Descriptive Statistics
| Area | Population | Cases | Controls | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Brescia | 272,786 | 16.6 | 275 | 13.1 | 248 | 11.7 |
| Milan | 963,341 | 58.7 | 1369 | 65.2 | 1440 | 67.9 |
| Monza | 155,491 | 9.5 | 144 | 6.8 | 117 | 5.5 |
| Pavia | 122,036 | 7.4 | 137 | 6.5 | 130 | 6.1 |
| Varese | 128,420 | 7.8 | 176 | 8.4 | 185 | 8.7 |
| Total | 1,642,074 | 100.0 | 2101 | 100.0 | 2120 | 100.0 |
| Gender | No. | % | No. | % | No. | % |
| Females | 867,310 | 52.8 | 449 | 21.4 | 500 | 23.6 |
| Males | 774,764 | 47.2 | 1652 | 78.6 | 1620 | 76.4 |
| Total | 1,642,074 | 100.0 | 2101 | 100.0 | 2120 | 100.0 |
| Age | No. | % | No. | % | No. | % |
| 35-39 | 242,876 | 14.8 | 12 | 0.6 | 17 | 0.8 |
| 40-44 | 203,923 | 12.4 | 19 | 0.9 | 28 | 1.3 |
| 45-49 | 185,568 | 11.3 | 52 | 2.5 | 71 | 3.3 |
| 50-54 | 206,127 | 12.6 | 133 | 6.3 | 127 | 6.0 |
| 55-59 | 183,214 | 11.2 | 240 | 11.4 | 300 | 14.1 |
| 60-64 | 196,734 | 12.0 | 359 | 17.1 | 371 | 17.5 |
| 65-69 | 167,764 | 10.2 | 474 | 22.6 | 489 | 23.1 |
| 70-74 | 143,191 | 8.7 | 471 | 22.4 | 424 | 20.0 |
| 75-79 | 112,677 | 6.9 | 341 | 16.2 | 293 | 13.8 |
| Total | 1,642,074 | 100.0 | 2101 | 100.0 | 2120 | 100.0 |
| Histology | Never smokers |
Former smokers |
Current smokers |
Missing | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Females | No. | % | No. | % | No. | % | No. | % | No. | % |
| Non small cell carcinoma (NSCLC) | 101 | 87.8 | 96 | 78.0 | 147 | 73.1 | 9 | 90.0 | 353 | 78.6 |
| Adenocarcinoma | 85 | 73.9 | 64 | 52.0 | 91 | 45.3 | 4 | 40.0 | 244 | 54.3 |
| Squamous cell | 7 | 6.1 | 19 | 15.4 | 22 | 11.0 | 1 | 10.0 | 49 | 10.9 |
| Large cell | 2 | 1.7 | 6 | 4.9 | 12 | 6.0 | 0 | 0.0 | 20 | 4.5 |
| NSCLC, not defined | 7 | 6.1 | 7 | 5.7 | 22 | 11.0 | 4 | 40.0 | 40 | 8.9 |
| Small cell carcinoma | 3 | 2.6 | 8 | 6.5 | 29 | 14.4 | 0 | 0.0 | 40 | 8.9 |
| Others (mixed types) | 5 | 4.4 | 13 | 10.6 | 18 | 9.0 | 1 | 10.0 | 37 | 8.2 |
| Missing | 6 | 5.2 | 6 | 4.9 | 7 | 3.5 | 0 | 0.0 | 19 | 4.2 |
| Total | 115 | 100.0 | 123 | 100.0 | 201 | 100.0 | 10 | 100.0 | 449 | 100.0 |
| Males | No. | % | No. | % | No. | % | No. | % | No. | % |
| Non small cell carcinoma (NSCLC) | 28 | 84.9 | 607 | 80.1 | 663 | 78.8 | 13 | 65.0 | 1311 | 79.4 |
| Adenocarcinoma | 20 | 60.6 | 283 | 37.3 | 305 | 36.3 | 6 | 30.0 | 614 | 37.2 |
| Squamous cell | 5 | 15.2 | 233 | 30.7 | 241 | 28.7 | 5 | 25.0 | 484 | 29.3 |
| Large cell | 0 | 0.0 | 23 | 3.0 | 34 | 4.0 | 0 | 0.0 | 57 | 3.5 |
| NSCLC, not defined | 3 | 9.1 | 68 | 9.0 | 83 | 9.9 | 2 | 10.0 | 156 | 9.4 |
| Small cell carcinoma | 1 | 3.0 | 73 | 9.6 | 100 | 11.9 | 2 | 10.0 | 176 | 10.7 |
| Others (mixed types) | 1 | 3.0 | 39 | 5.2 | 39 | 4.6 | 1 | 5.0 | 80 | 4.8 |
| Missing | 3 | 9.1 | 39 | 5.2 | 39 | 4.6 | 4 | 20.0 | 85 | 5.1 |
| Total | 33 | 100.0 | 758 | 100.0 | 841 | 100.0 | 20 | 100.0 | 1652 | 100.0 |
| Stage | Never smokers |
Former smokers |
Current smokers |
Missing | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Females | No. | % | No. | % | No. | % | No. | % | No. | % |
| 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| IA | 11 | 9.6 | 13 | 10.6 | 20 | 10.0 | 2 | 20.0 | 46 | 10.2 |
| IB | 14 | 12.2 | 13 | 10.6 | 23 | 11.4 | 0 | 0.0 | 50 | 11.1 |
| IIA | 0 | 0.0 | 3 | 2.4 | 4 | 2.0 | 0 | 0.0 | 7 | 1.6 |
| IIB | 10 | 8.7 | 10 | 8.1 | 14 | 7.0 | 0 | 0.0 | 34 | 7.6 |
| IIIA | 13 | 11.3 | 18 | 14.6 | 26 | 12.9 | 0 | 0.0 | 57 | 12.7 |
| IIIB | 18 | 15.6 | 15 | 12.2 | 28 | 13.9 | 3 | 30.0 | 64 | 14.3 |
| IV | 48 | 41.7 | 50 | 40.7 | 81 | 40.3 | 5 | 50.0 | 184 | 41.0 |
| X | 1 | 0.9 | 1 | 0.8 | 5 | 2.5 | 0 | 0.0 | 7 | 1.6 |
| Total | 115 | 100.0 | 123 | 100.0 | 201 | 100.0 | 10 | 100.0 | 449 | 100.0 |
| Males | No. | % | No. | % | No. | % | No. | % | No. | % |
| 0 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| IA | 3 | 9.1 | 78 | 10.3 | 59 | 7.0 | 1 | 5.0 | 141 | 8.5 |
| IB | 1 | 3.0 | 109 | 14.4 | 94 | 11.2 | 1 | 5.0 | 205 | 12.4 |
| IIA | 0 | 0.0 | 11 | 1.4 | 11 | 1.3 | 0 | 0.0 | 22 | 1.3 |
| IIB | 4 | 12.1 | 65 | 8.6 | 76 | 9.0 | 1 | 5.0 | 146 | 8.8 |
| IIIA | 1 | 3.0 | 78 | 10.3 | 97 | 11.5 | 1 | 5.0 | 177 | 10.7 |
| IIIB | 4 | 12.1 | 102 | 13.5 | 150 | 17.8 | 3 | 15.0 | 259 | 15.7 |
| IV | 20 | 60.6 | 295 | 38.9 | 333 | 39.6 | 12 | 60.0 | 660 | 40.0 |
| X | 0 | 0.0 | 19 | 2.5 | 21 | 2.5 | 1 | 5.0 | 41 | 2.5 |
| Total | 33 | 100.0 | 758 | 100.0 | 841 | 100.0 | 20 | 100.0 | 1652 | 100.0 |
| Females | Cases | Controls | ||
|---|---|---|---|---|
| No. | % | No. | % | |
| Never smokers | 115 | 25.6 | 282 | 56.4 |
| Former smokers | 123 | 27.4 | 110 | 22.0 |
| Current smokers | 201 | 44.8 | 107 | 21.4 |
| Missing | 10 | 2.2 | 1 | 0.2 |
| Total | 449 | 100.0 | 500 | 100.0 |
| Males | No. | % | No. | % |
| Never smokers | 33 | 2.0 | 397 | 24.5 |
| Former smokers | 758 | 45.9 | 799 | 49.3 |
| Current smokers | 841 | 50.9 | 420 | 25.9 |
| Missing | 20 | 1.2 | 4 | 0.3 |
| Total | 1652 | 100.0 | 1620 | 100.0 |
| Pack-years | Cases | Controls | ||
|---|---|---|---|---|
| Females | No. | % | No. | % |
| <10 | 32 | 10.5 | 97 | 44.7 |
| 10-19 | 56 | 18.4 | 50 | 23.0 |
| 20-29 | 65 | 21.4 | 32 | 14.8 |
| 30-39 | 59 | 19.4 | 17 | 7.8 |
| 40-49 | 40 | 13.2 | 11 | 5.1 |
| 50-59 | 22 | 7.2 | 5 | 2.3 |
| 60+ | 30 | 9.9 | 5 | 2.3 |
| Total | 304 | 100.0 | 217 | 100.0 |
| Males | No. | % | No. | % |
| <10 | 37 | 2.5 | 264 | 21.7 |
| 10-19 | 81 | 5.4 | 199 | 16.4 |
| 20-29 | 155 | 10.3 | 226 | 18.6 |
| 30-39 | 265 | 17.6 | 187 | 15.4 |
| 40-49 | 296 | 19.7 | 154 | 12.7 |
| 50-59 | 233 | 15.5 | 83 | 6.8 |
| 60+ | 439 | 29.2 | 104 | 8.6 |
| Total | 1506 | 100.0 | 1217 | 100.0 |
